FX20-2L-R
Machine Type for welding of power modules | FX20-2L-R Special Automatic Machine 2 welding heads –> Customizing is possible |
Outer dimensions, basic machine: L x W x H | Approx. 1800mm x 2300mm x 2200mm, operating area (customers product size) needs to be considered |
Working area (x-y-table, 2 pcs.) | Depends on machine concept and customers needs Maximum: 600 x 200 mm (2 pcs. x-y-tables) Special designed stiff axis systems which are resistant to ultrasonic vibrations |
max. size of module (customers product) | 250 x 150 mm (larger size on demand) |
Welding stroke (z-movement) | 30mm |
Pressure range | 0,5 – 6,5 bar |
max. load on product | 300 kg (depends on configuration/settings) |
max. clamping force on product / base plate | 12.000 N, special customized clamping systems for customers products |
Ultrasonic Generator System | Digital |
Ultrasonic Power | 3.000 W (more Power on demand available) |
Vacuum clamping area on anvil | Special customized clamping systems for customers products |
Vacuum system | Venturi nozzle |
Process | Manual/automatic/step and repair mode possible for positioning and welding process (depends on machine concept) |
Parameterization | Pressure, Amplitude, Energy, Welding Height, Welding Distance, Welding Time |
Process control | Yes, special online process control of Pressure, Amplitude, Energy, Welding Height, Welding Distance, Welding time. Additional: power and height graph versus time |
Program storage | > 10.000 |
Statistically evaluation | Welding time, height, power |
Error detection | Acoustically and visually communication |
Process advantage | Economical due to short cycle times. Low energy consumption |
Design concept | Flexible machine concept, expandable with changing units Can be integrated into assembly and production lines. Design in accordance with CE guidelines. |
Safety user level | Production/set-up modes secured by key switch and password |
Measurement and Calibration Station | Semi-Automatic Machine Self Check possible |
Construction | Compact modular desig |
Optional: DMC (Data Matrix Code) Reader |
Traceability for e.g. product serial number |
Optional: RFID Reader |
For plausibility check of mounted changeable fixture (different products) |
Optional: Loading / Unloading System |
Different customized systems possible with robots, coveyor, carrier, etc. |
Optional: PR System (camera) |
Check of correct welding position |
Optional: Particle Cleaning System |
Customized prooved solutions for integrated particle cleaning systems available |
Data access | Network capable. Data export possible |
Frequency control | 20,000 Hz (35,000 Hz available) |
Options for Line Automation | Concepts for the linking of welders with customer-specific PPS systems |
Application-specific system adaptation up to integration into complex assembly lines | |
Customer advantage | Comprehensive training for operation and commissioning at our schooling center or at the customerĀ“s own location |
Optimal customer care thanks to our worldwide representative and service network | |
Consultation and project support for software ideas | |
Customer-related welding tests in our own laboratory | |
More than 30 years of experience in ultrasonic welding. More than 10 years of experience in ultrasonic metal welding of high power modules. |
|
Technology leader in ultrasonic metal welding |