Machine Type for welding of power modules | DS20-S-plus Special Manually Machine customizing possible –> 1 welding head |
Outer dimensions, basic machine: L x W x H | 1000 x 1000 x 2000 mm (approx.)
Operating area needs to be considered |
Working area (manually x-y-table) | 250 x 100 mm |
Max. size of module | 250 x 150 mm (larger size on demand) |
Welding stroke (z-movement) | 30mm |
Pressure range | 0,5 – 6,5 bar |
Max. load on product | 300 kg (depends on configuration) |
Max. clamping force on product / base plate | 12.000 N, special customized clamping systems for customers products |
Ultrasonic Generator System | digital |
Ultrasonic Power | 3.000 W (more Power on demand available) |
Vacuum clamping area on anvil | special customized clamping systems for customers products |
Vacuum system | Venturi nozzle |
Process | Manual step by step operation for positioning and welding process |
Parameterization | Pressure, Amplitude, Energy, Welding height, Welding distance, Welding Time |
Process control | Yes, special online process control of Pressure, Amplitude, Energy, Welding Height, Welding Distance, Welding time. Additional: power and height graph versus time |
Program storage | > 10.000 |
Statistically evaluation | Welding time, height, power |
Error detection | acoustically and visually communication |
Process advantage | Economical due to short cycle times. Low energy consumption |
Design concept | Flexible machine concept, expandable with changing units. Design in accordance with CE guidelines. |
Safety user level | Production/set-up modes secured by key switch and password |
Construction | Compact modular design |
Data access | Network capable.
Data export possible |
Frequency control | 20,000 Hz (35,000 Hz available) |
Customer advantage | Comprehensive training for operation and commissioning at our schooling center or at the customer´s own location |
Optimal customer care thanks to our worldwide representative and service network | |
Consultation and project support for software ideas | |
Customer-related welding tests in our own laboratory | |
More than 30 years of experience in ultrasonic welding.
More than 10 years of experience in ultrasonic metal welding of high power modules. |
|
Technology leader in ultrasonic metal welding |
DS20-S-plussuperadmin-aga2021-03-04T01:44:58+00:00